Economic Performance Index

The Economic Performance rankings are calculated by editorial team, and is based on criteria including sustained economic growth, monetary stability, current account deficits, budget surplus, unemployment and structural imbalances. Scores are assessed from 0 to 100 using this aforementioned criteria as well as proprietary economic research data and models.


 Country  Economic
Performance
2007
 Economic
Performance
2008
 GNP growth
forecast 2007
(%)
 GNP growth
forecast 2008
(%)
 Afghanistan  10.9  11.5  10.8  10.10
 Albania  47.3  47.5  5.3  5.3
 Algeria  45.1  51.9  2.8  6.3
 Angola  63.0  58.5  23.3  26.03
 Antigua and
Barbuda
 75.5  75.4  4.5  3.99
 Argentina  58.7  60.1  4.3  4.49
 Armenia  39.1  36.6  12.3  6.79
 Australia  87.5  89.6  3.4  3.41
 Austria  94.6  96.2  2.2  2.25
 Bahamas  79.3  76.0  3.9  2.86
 Bahrain  86.4  86.9  11.7  8.13
 Bangladesh  16.3  16.4  6.2  6.23
 Barbados  73.9  74.3  4.5  4.16
 Belarus  54.9  56.8  4.5  5.44
 Belgium  90.2  90.7  2.2  1.03
 Belize  55.4  54.9  3.6  4.00
 Benin  20.7  21.3  5.1  3.91
 Bhutan  18.5  15.3  10.7  6.6
 Bolivia  31.0  30.6  4.0  3.73
 Bosnia and
Herzegovina
 43.5  41.5  6.6  5.99
 Botswana  68.5  67.2  4.8  3.99
 Brazil  62.0  61.7  3.5  3.49
 Brunei  84.8  82.5  8.6  5.56
 Bulgaria  61.4  63.4  5.6  5.00
 Burkina Faso  14.7  20.2  5.9  6.37
 Burundi  2.2  2.2  5.8  5.46
 Cambodia  13.6  13.7  10.4  7.02
 Cameroon  25.0  25.1  2.4  2.22
 Canada  89.7  88.0  3.1  2.42
 Cape Verde  53.3  50.8  6.3  3.73
 Central African
Republic
 9.2  8.7  3.6  3.33
 Chad  10.3  10.4  2.9  2.39
 Chile  67.9  68.3  3.5  3.55
 China  46.2  46.4  9.7  10.16
 Colombia  48.4  48.6  2.6  2.62
Congo, DRC 29.9 30.1 5.1 5.06
 Congo, RC  4.3  4.4  7.2  7.29
 Costa Rica  56.5  56.3  3.0  3.19
 Cote d'Ivoire  23.4  27.9  1.0  3.93
 Croatia  72.3  71.0  4.8  5.18
 Cuba  50.5  49.7  4.1  4.73
 Cyprus  79.9  76.5  4.1  2.11
 Czech Republic  76.1  74.9  4.5  3.19
 Denmark  95.7  94.5  2.3  2.58
 Djibouti  37.2  37.2  5.0  5.0
 Dominica  57.6  55.7  3.0  2.14
 Dominican Republic  53.8  52.5  8.8  4.91
 Ecuador  41.3  41.0  2.3  2.96
 Egypt  30.1  30.1  5.1  5.1
 El Salvador  44.0  43.2  3.5  2.99
 Equatorial Guinea  92.9  95.1  9.8  10.17
 Eritrea  1.6  1.6  1.4  2.44
 Estonia  75.0  77.0  4.3  3.42
 Ethiopia  2.7  2.7  5.8  5.83
 Fiji  48.9  45.9  2.5  2.21
 Finland  90.8  95.6  1.2  2.65
 France  89.1  91.3  2.6  2.08
 Gabon  62.5  61.2  2.7  1.31
 Gambia  6.5  7.1  4.9  4.83
 Georgia  33.2  37.7  5.0  5.62
 Germany  85.9  87.4  1.2  0.92
 Ghana  11.4  12.0  6.0  5.73
 Greece  82.1  84.2  3.3  3.28
 Grenada  71.7  69.9  5.5  4.79
 Guatemala  44.6  45.4  4.0  3.8
 Guinea  16.8  13.1  5.4  4.37
 Guinea Bissau  7.6  8.2  10.5  11.57
 Guyana  29.3  29.5  3.7  4.39
 Haiti  15.8  19.1  4.0  4.17
 Honduras  35.3  34.4  4.5  4.47
 Hong Kong  85.3  83.6  4.3  3.88
 Hungary  78.3  80.3  4.3  4.02
 Iceland  98.4  98.9  2.4  3.46
 India  28.8  28.4  7.4  7.10
 Indonesia  33.7  32.8  5.9  4.66
 Iran  52.2  53.0  6.7  6.98
 Iraq  51.1  57.4  6.1  9.29
 Ireland  97.8  98.4  5.0  5.38
 Israel  83.7  81.4  4.2  3.49
 Italy  83.2  84.7  1.2  1.07
 Jamaica  49.5  49.2  2.9  2.26
 Japan  87.0  85.8  3.6  3.43
 Jordan  42.4  40.4  5.6  4.84
 Kazakhstan  59.2  63.9  17.1  15.16
 Kenya  22.3  16.9  6.4  4.63
 Korea, North  21.2  22.4  2.3  3.25
 Korea, South  82.6  83.1  5.2  5.15
 Kuwait  93.5  94.0  5.6  6.54
 Kyrgyzstan  17.4  18.0  5.5  5.09
 Laos  15.2  14.8  6.7  5.99
 Latvia  72.8  72.7  6.5  6.52
 Lebanon  70.7  66.7  14.0  4.46
 Lesotho  28.3  21.9  5.3  2.1
 Liberia  4.9  6.0  4.8  5.36
 Libya  73.4  73.8  4.6  4.77
 Lithuania  70.1  72.7  6.5  6.52
 Luxembourg  99.5  99.5  2.6  3.06
Macedonia 50.0 50.3 2.5 1.02
Madagascar 8.7 6.6 12.3 11.4
Malawi 7.1 4.9 6.7 5.72
Malaysia 66.3 66.1 5.9 6.18
Maldives 45.7 44.8 6.5 6.5
Mali 21.7 15.8 7.0 3.89
Malta 74.5 71.6 3.3 2.73
Marshall Islands 34.2 35.5 3.3 3.28
Mauritania 19.6 20.8 5.1 5.09
Mauritius 60.3 59.0 2.8 2.68
Mexico 69.6 68.9 4.0 4.19
Micronesia 42.9 43.7 2.2 2.24
Moldova 20.1 23.0 5.1 7.03
Mongolia 27.2 26.8 6.0 5.62
Morocco 38.6 39.3 4.2 3.99
Mozambique 12.5 12.6 7.2 8.19
Myanmar 56.0 54.6 4.4 3.96
Namibia 66.8 64.5 7.4 7.36
Nepal 3.8 3.3 3.2 3.16
Netherlands 92.4 92.9 1.7 1.8
New Zealand 97.3 97.3 2.2 2.42
Nicaragua 27.7 25.7 4.2 3.7
Niger 6.0 9.3 3.7 4.89
Nigeria 26.6 27.3 5.2 5.13
Norway 98.9 97.8 2.5 1.17
Oman 77.7 78.1 11.3 10.01
Pakistan 26.1 24.6 6.3 6.39
Panama 59.8 57.9 5.3 5.05
Papua New Guinea 24.5 29.0 3.4 5.25
Paraguay 32.6 33.3 3.9 3.92
Peru 46.7 47.0 4.5 4.41
Philippines 32.1 32.2 5.4 5.23
Poland 65.8 69.4 3.8 4.87
Portugal 77.2 79.8 1.2 2.01
Qatar 100.0 100.0 6.7 6.52
Romania 64.1 60.7 5.1 3.63
Russia 71.2 72.1 5.9 6.05
Rwanda 5.4 5.5 3.9 3.97
Saint Lucia 63.6 55.2 5.6 3.11
Saint Vincent and the
Grenadines
54.3 54.1 3.8 3.48
Samoa 41.8 42.1 3.6 3.62
Sao Tome and
Principe
12.0 10.9 5.5 4.46
Saudi Arabia 80.4 78.7 8.2 5.87
Senegal 22.8 24.0 3.9 4.13
Serbia and
Montenegro
40.8 42.6 4.9 4.17
Seychelles 67.4 67.8 -1.0 1.02
Sierra Leone 3.3 3.8 5.5 6.16
Singapore 91.3 88.5 6.0 5.52
Slovakia 76.6 77.6 6.7 5.70
Slovenia 81.5 80.9 3.9 3.58
Solomon Islands 17.9 18.6 3.4 3.95
Somalia 1.1 0.5 1.8 1.79
South Africa 65.2 65.6 4.2 4.01
Spain 84.2 86.3 3.2 3.19
Sri Lanka 38.0 38.3 6.1 6.58
Sudan 31.5 31.1 9.2 8.67
Suriname 58.2 65.0 4.3 4.42
Swaziland 39.7 39.9 1.5 1.48
Sweden 91.8 91.8 2.8 2.87
Switzerland 96.2 96.7 1.8 2.34
Syria 64.7 62.3 3.6 3.38
Taiwan 78.8 79.2 4.2 4.24
Tajikistan 8.2 7.7 6.2 6.66
Tanzania 14.1 17.5 7.1 6.72
Thailand 51.6 51.4 5.2 5.32
Togo 13.0 14.2 4.9 3.96
Tonga 40.2 36.1 5.1 3.32
Trinidad and Tobago 81.0 82.0 8.1 8.39
Tunisia 52.7 53.6 6.0 5.88
Turkey 69.0 70.5 5.6 6.3
Turkmenistan 47.8 48.1 7.1 7.15
Uganda 9.8 9.8 6.1 6.69
Ukraine 35.9 38.8 4.0 5.31
United Arab
Emirates
95.1 93.4 6.0 5.9
United Kingdom 88.0 85.2 2.7 1.86
United States 96.7 89.1 3.8 2.72
Uruguay 57.1 59.6 4.6 5.67
Uzbekistan 30.4 31.7 5.4 5.47
Vanuatu 34.8 33.9 3.5 3.51
Venezuela 60.9 62.8 4.6 4.64
Vietnam 25.5 26.2 7.5 6.56
Yemen 19.0 19.7 3.0 3.66
Zambia 23.9 23.5 6.1 6.38
Zimbabwe 0.5 1.1 -4.4 -2.28


Note:   Andorra, Azerbaijan, East Timor, Holy See, Kiribati, Liechtenstein, Nauru, Palau, St. Kitts and Nevis, San Marino and Tuvalu are not included in this ranking.


-Information as of 2007




Categories

No categories found.
No popular articles found.